Matches against Cádiz CF
| Segunda B Grupo 4 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 1 | 2 | 1:6 | -5 |
| Away | 3 | 0 | 2 | 1 | 1:4 | -3 |
| Sum | 6 | 0 | 3 | 3 | 2:10 | -8 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 0 | 1 | 2 | 1:6 | -5 |
| Away | 3 | 0 | 2 | 1 | 1:4 | -3 |
| Sum | 6 | 0 | 3 | 3 | 2:10 | -8 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda B Grupo 4 2014/2015 | Matchday 22 | Matchday 22 | 25.01.2015 | H | L | 0:2 |
| Segunda B Grupo 4 2014/2015 | Matchday 3 | Matchday 3 | 07.09.2014 | A | D | 0:0 |
| Segunda B Grupo 4 2013/2014 | Matchday 37 | Matchday 37 | 04.05.2014 | A | L | 1:4 |
| Segunda B Grupo 4 2013/2014 | Matchday 18 | Matchday 18 | 15.12.2013 | H | L | 1:4 |
| Segunda B Grupo 4 2012/2013 | Matchday 32 | Matchday 32 | 07.04.2013 | H | D | 0:0 |
| Segunda B Grupo 4 2012/2013 | Matchday 13 | Matchday 13 | 18.11.2012 | A | D | 0:0 |
