Matches against SD Eibar
| Segunda B Grupo 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 0 | 1 | 0:4 | -4 |
| Sum | 2 | 1 | 0 | 1 | 1:4 | -3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 0 | 0 | 1 | 0:4 | -4 |
| Sum | 2 | 1 | 0 | 1 | 1:4 | -3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda B Grupo 2 2012/2013 | Matchday 22 | Matchday 22 | 27.01.2013 | A | L | 0:4 |
| Segunda B Grupo 2 2012/2013 | Matchday 3 | Matchday 3 | 09.09.2012 | H | W | 1:0 |
