Matches against AS Muret
| Première Ligue | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 5:2 | 3 |
| Away | 2 | 2 | 0 | 0 | 7:1 | 6 |
| Sum | 4 | 4 | 0 | 0 | 12:3 | 9 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 0 | 0 | 5:2 | 3 |
| Away | 2 | 2 | 0 | 0 | 7:1 | 6 |
| Sum | 4 | 4 | 0 | 0 | 12:3 | 9 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Première Ligue 2013/2014 | Matchday 16 | Matchday 16 | 23.02.2014 | A | W | 6:1 |
| Première Ligue 2013/2014 | Matchday 6 | Matchday 6 | 13.10.2013 | H | W | 2:0 |
| Première Ligue 2011/2012 | Matchday 14 | Matchday 14 | 15.01.2012 | A | W | 1:0 |
| Première Ligue 2011/2012 | Matchday 4 | Matchday 4 | 02.10.2011 | H | W | 3:2 |
