Matches against Pontevedra CF
| Primera División | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Sum | 2 | 2 | 0 | 0 | 3:0 | 3 |
| Copa del Rey | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 1 | 0 | 5:4 | 1 |
| Sum | 1 | 0 | 1 | 0 | 5:4 | 1 |
| Segunda División | M. | W | D | L | Goals | +/- |
| Home | 5 | 3 | 1 | 1 | 7:3 | 4 |
| Away | 5 | 0 | 1 | 4 | 3:9 | -6 |
| Sum | 10 | 3 | 2 | 5 | 10:12 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 6 | 4 | 1 | 1 | 8:3 | 5 |
| Away | 7 | 1 | 2 | 4 | 10:13 | -3 |
| Sum | 13 | 5 | 3 | 5 | 18:16 | 2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Segunda División 2004/2005 | Matchday 38 | Matchday 38 | 22.05.2005 | A | L | 1:3 |
| Segunda División 2004/2005 | Matchday 17 | Matchday 17 | 19.12.2004 | H | W | 2:0 |
| Copa del Rey 2003/2004 | 1. Round | 1. Round | 08.10.2003 | A | W | 5:41:1pso |
| Primera División 1969/1970 | Matchday 29 | Matchday 29 | 12.04.1970 | H | W | 1:0 |
| Primera División 1969/1970 | Matchday 14 | Matchday 14 | 14.12.1969 | A | W | 2:0 |
| Segunda División 1964/1965 | Matchday 17 | Matchday 17 | 10.01.1965 | H | L | 0:1 |
| Segunda División 1964/1965 | Matchday 2 | Matchday 2 | 20.09.1964 | A | L | 1:3 |
| Segunda División 1962/1963 | Matchday 29 | Matchday 29 | 14.04.1963 | A | D | 1:1 |
| Segunda División 1962/1963 | Matchday 14 | Matchday 14 | 30.12.1962 | H | W | 2:0 |
| Segunda División 1961/1962 | Matchday 21 | Matchday 21 | 28.01.1962 | A | L | 0:1 |
| Segunda División 1961/1962 | Matchday 6 | Matchday 6 | 09.10.1961 | H | W | 2:1 |
| Segunda División 1960/1961 | Matchday 29 | Matchday 29 | 09.04.1961 | H | D | 1:1 |
| Segunda División 1960/1961 | Matchday 14 | Matchday 14 | 18.12.1960 | A | L | 0:1 |
