Matches against FC Eindhoven U17
| Division 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 6:4 | 2 |
| Away | 2 | 1 | 1 | 0 | 10:2 | 8 |
| Sum | 4 | 2 | 1 | 1 | 16:6 | 10 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 6:4 | 2 |
| Away | 2 | 1 | 1 | 0 | 10:2 | 8 |
| Sum | 4 | 2 | 1 | 1 | 16:6 | 10 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U17 Division 1 2023/2024 Herfst | Matchday 7 | Matchday 7 | 09.12.2023 | H | L | 3:4 |
| U17 Division 1 2023/2024 Herfst | Matchday 14 | Matchday 14 | 02.09.2023 | A | W | 8:0 |
| U17 Division 1 2022/2023 Lente | Matchday 14 | Matchday 14 | 06.05.2023 | A | D | 2:2 |
| U17 Division 1 2022/2023 Lente | Matchday 7 | Matchday 7 | 21.01.2023 | H | W | 3:0 |
