Matches against CS Marítimo
| Primeira Liga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 6 | 3 | 2 | 1 | 8:5 | 3 |
| Away | 6 | 0 | 0 | 6 | 2:15 | -13 |
| Sum | 12 | 3 | 2 | 7 | 10:20 | -10 |
| Segunda Liga | M. | W | D | L | Goals | +/- |
| Home | 3 | 1 | 1 | 1 | 2:2 | 0 |
| Away | 3 | 0 | 1 | 2 | 3:5 | -2 |
| Sum | 6 | 1 | 2 | 3 | 5:7 | -2 |
| Taça | M. | W | D | L | Goals | +/- |
| Away | 2 | 1 | 0 | 1 | 3:2 | 1 |
| Sum | 2 | 1 | 0 | 1 | 3:2 | 1 |
| Taça da Liga | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 5:6 | -1 |
| Sum | 2 | 1 | 0 | 1 | 5:6 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 11 | 5 | 3 | 3 | 15:13 | 2 |
| Away | 11 | 1 | 1 | 9 | 8:22 | -14 |
| Sum | 22 | 6 | 4 | 12 | 23:35 | -12 |
