Matches against RCD Mallorca U19
| División de Honor Grupo 7 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 2:3 | -1 |
| Sum | 1 | 0 | 0 | 1 | 2:3 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 0 | 1 | 2:3 | -1 |
| Sum | 1 | 0 | 0 | 1 | 2:3 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U19 División de Honor Grupo 7 2026/2027 | Matchday 20 | Matchday 20 | 14.02.2027 | H | -:- | |
| U19 División de Honor Grupo 7 2026/2027 | Matchday 5 | Matchday 5 | 11.10.2026 | A | L | 2:3 |
