Matches against FK Tukums 2000
| Virsliga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 9 | 4 | 3 | 2 | 14:13 | 1 |
| Away | 10 | 3 | 3 | 4 | 12:15 | -3 |
| Sum | 19 | 7 | 6 | 6 | 26:28 | -2 |
| Latvijas kauss | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 7:3 | 4 |
| Sum | 1 | 1 | 0 | 0 | 7:3 | 4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 10 | 5 | 3 | 2 | 21:16 | 5 |
| Away | 10 | 3 | 3 | 4 | 12:15 | -3 |
| Sum | 20 | 8 | 6 | 6 | 33:31 | 2 |
