U16 Friendlies 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Round | Round | H/A | Res. | |||
| 22.01.2024 | January | January | H | Ireland U16 | W | 3:10:0 | |
| 24.01.2024 | January | January | H | Greece U16 | D | 1:11:0 | |
| 26.01.2024 | January | January | H | Czech Republic U16 | W | 2:01:0 | |
| 20.05.2024 | May | May | N | Czech Republic U16 | W | 4:21:33:3pso | |
| 22.05.2024 | May | May | A | Poland U16 | L | 1:30:1 | |
| 25.05.2024 | May | May | N | Wales U16 | W | 5:03:0 | |
| 11.06.2024 | June | June | H | Switzerland U16 | W | 4:34:0 | |
| 13.06.2024 | June | June | H | Switzerland U16 | W | 7:16:1 | |
| 14.09.2024 | September | September | H | Romania U16 | W | 5:13:1 | |
| 16.09.2024 | September | September | H | Denmark U16 | W | 4:23:1 | |
| 18.09.2024 | September | September | H | Portugal U16 | L | 1:30:1 | |
| 01.10.2024 | October | October | H | Turkmenistan U16 | W | 3:01:0 | |
| 04.10.2024 | October | October | H | Azerbaijan U16 | W | 6:04:0 | |
| 06.10.2024 | October | October | H | Uzbekistan U16 | W | 6:50:22:2pso | |
| 15.11.2024 | November | November | H | Germany U16 | W | 1:00:0 | |
| 18.11.2024 | November | November | H | Germany U16 | D | 2:20:2 | |
