Copa Libertadores 2002 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Round | Round | H/A | Res. | |||
| 05.02.2002 | Group 3 | Grp 3 | A | ![]() | El Nacional | L | 0:10:1 |
| 19.02.2002 | Group 3 | Grp 3 | H | ![]() | Real Potosí | W | 4:02:0 |
| 06.03.2002 | Group 3 | Grp 3 | H | ![]() | CASL | W | 1:00:0 |
| 12.03.2002 | Group 3 | Grp 3 | H | ![]() | El Nacional | W | 3:02:0 |
| 19.03.2002 | Group 3 | Grp 3 | A | ![]() | Real Potosí | L | 1:60:2 |
| 09.04.2002 | Group 3 | Grp 3 | A | ![]() | CASL | W | 2:02:0 |
| 24.04.2002 | Round of 16 First leg | Rd of 16 First leg | A | ![]() | Wanderers | D | 2:21:2 |
| 30.04.2002 | Round of 16 2nd leg | Rd of 16 2nd leg | H | ![]() | Wanderers | W | 3:01:02:22:2pso |
| 09.05.2002 | Quarter-finals First leg | Quarter-Finals First leg | H | ![]() | São Caetano | W | 1:01:0 |
| 14.05.2002 | Quarter-finals 2nd leg | Quarter-Finals 2nd leg | A | ![]() | São Caetano | L | 1:31:11:21:2pso |
Peñarol






