| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
![]() | Mehmet Demirdögen | Germany | 04.06.1997 | ||
| 1 | ![]() | Oliver Gümpel | Germany | 24.12.1997 | |
| 13 | ![]() | Dustin Jund | Germany | 13.04.2003 | |
![]() | Gabriel Topka | Germany | 25.08.1998 | ||
| Defence | |||||
| # | Name | Country | Birthday | ||
| 2 | ![]() | Fabian Amrhein | Germany | 30.03.1997 | |
![]() | Matej Babic | Germany | 08.08.2000 | ||
| 20 | ![]() | Yannick Berger | Germany | 21.06.2001 | |
| 3 | ![]() | Christian Cernenchi | Germany | 26.10.2003 | |
![]() | Yacine Daoudi | Algeria | 12.04.2004 | ||
| 14 | ![]() | Yannick Lawson | Germany | 19.06.1996 | |
![]() | Simon Leopold | Germany | 19.02.1998 | ||
| 4 | ![]() | Nicolas Stein | Germany | 13.01.1997 | |
| Midfield | |||||
| # | Name | Country | Birthday | ||
![]() | Théo Ahile | France | 02.03.2003 | ||
| 30 | ![]() | Kevin Bernauer | Germany | 20.11.1997 | |
| 18 | ![]() | Issa Boye | Germany | 12.03.1998 | |
| 5 | ![]() | Martin Butov | Germany | 17.02.2000 | |
![]() | Alex Echner | Germany | 09.07.2004 | ||
| 33 | ![]() | Matthis Eggert | Germany | 18.03.1998 | |
| 22 | ![]() | Hendrik Gehring | Germany | 19.03.1998 | |
![]() | Eric Lickert | Germany | 04.07.1995 | ||
| 28 | ![]() | Dino Redzic | France | 28.10.2004 | |
| 29 | ![]() | Yan Slipchenko | Ukraine | 30.04.2004 | |
| 55 | ![]() | Kerim Vanci | Germany | 15.04.2005 | |
| Forward | |||||
| # | Name | Country | Birthday | ||
| 79 | ![]() | Nikita Ebel | Estonia | 28.01.2003 | |
| 23 | ![]() | Dimitrios Tsolakis | Greece | 08.06.1998 | |
| 10 | ![]() | Anes Vrazalica | Bosnia-Herzegovina | 12.05.1997 | |
| Manager | |||||
| # | Name | Country | Birthday | ||
![]() | Marco Dufner | Germany | |||
FC Denzlingen



























