Matches against Defensa y Justicia
| Copa Sudamericana | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3:0 | 3 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 1 | 1 | 0 | 4:1 | 3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 3:0 | 3 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 1 | 1 | 0 | 4:1 | 3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Copa Sudamericana 2024 | Group A | Grp A | 08.05.2024 | H | W | 3:0 |
| Copa Sudamericana 2024 | Group A | Grp A | 11.04.2024 | A | D | 1:1 |
