Champions League Qual. 2025/2026 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Round | Round | H/A | Res. | |||
| 27.08.2025 | 2. Round Semi-Final | 2. Rd SF | N | ![]() | OH Leuven | L | 1:20:00:0aet |
| 30.08.2025 | 2. Round 3. Place | 2. Rd 3. Pl. | N | ![]() | ŽFK Ljuboten | W | 5:02:0 |
Women's Europa Cup 2025/2026 | |||||||
| Date | Round | Round | H/A | Res. | |||
| 10.09.2025 | Qual. 1. Round First leg | Qual. 1. Rd First leg | H | ![]() | ABB Fomget | D | 0:00:0 |
| 18.09.2025 | Qual. 1. Round 2nd leg | Qual. 1. Rd 2nd leg | A | ![]() | ABB Fomget | W | 3:22:12:23:3pso |
| 08.10.2025 | Qual. 2. Round First leg | Qual. 2. Rd First leg | A | ![]() | YB Frauen | L | 0:20:1 |
| 16.10.2025 | Qual. 2. Round 2nd leg | Qual. 2. Rd 2nd leg | H | ![]() | YB Frauen | L | 0:10:0 |
SFK 2000 Sarajevo(W)





