| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
![]() | Nico Stucki | Switzerland | 29.06.2001 | ||
| 1 | ![]() | Nino Ziswiler | Switzerland | 23.10.1999 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
![]() | Lucien Dähler | Switzerland | 22.03.2001 | ||
![]() | Simon Loosli | Switzerland | 30.03.2002 | ||
![]() | Chukwuemeka Nnodim | Switzerland | 18.06.2001 | ||
![]() | Qendrim Rizvani | Switzerland | 14.06.2001 | ||
| 5 | ![]() | Luca Schneeberger | Switzerland | 17.12.2000 | |
| 16 | ![]() | Noël Wetz | Switzerland | 08.02.2001 | |
![]() | Erik Wyssen | Switzerland | 19.08.2001 | ||
![]() | Kim Zaugg | Switzerland | 23.07.1998 | ||
| Midfield | |||||
| # | Name | Country | Birthday | ||
![]() | Hiran Ahmed | Iraq | 06.04.2000 | ||
![]() | Floran Ajeti | Switzerland | 13.03.1999 | ||
![]() | Jérôme Baeriswyl | Switzerland | 27.06.2001 | ||
![]() | Nicolas Boss | Switzerland | 25.06.1999 | ||
![]() | Daniel dos Santos | Switzerland | 29.12.2002 | ||
![]() | Tim Frey | Switzerland | 22.07.1999 | ||
| 2 | ![]() | Jérôme Läubli | Switzerland | 28.03.2001 | |
| 16 | ![]() | Justin Roth | Switzerland | 29.10.2000 | |
| 7 | ![]() | Yama Sherzad | Afghanistan | 01.01.2001 | |
| Forward | |||||
| # | Name | Country | Birthday | ||
| 13 | ![]() | Noussayr Batbout | Switzerland | 26.05.2001 | |
![]() | Joel Fuhrer | Switzerland | 18.10.1998 | ||
![]() | Zemerart Lekaj | Switzerland | 19.10.2000 | ||
![]() | Joyprince Sivathas | Switzerland | 05.08.2001 | ||
![]() | Floriant Zubaku | Switzerland | 21.09.1999 | ||
FC Thun Berner Oberland II
























