Matches against Budapest Honvéd
| NB I | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 32 | 15 | 6 | 11 | 55:48 | 7 |
| Away | 33 | 12 | 8 | 12 | 44:47 | -3 |
| Sum | 65 | 27 | 14 | 23 | 99:95 | 4 |
| Magyar Kupa | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Sum | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Ligakupa | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Away | 1 | 0 | 0 | 1 | 1:5 | -4 |
| Sum | 2 | 0 | 1 | 1 | 1:5 | -4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 34 | 16 | 7 | 11 | 57:48 | 9 |
| Away | 34 | 12 | 8 | 13 | 45:52 | -7 |
| Sum | 68 | 28 | 15 | 24 | 102:100 | 2 |
