| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 21.09.2024 | 1. Round | 1. Round | A | ![]() | Corwen FC | W | 1:00:0 |
| 19.10.2024 | 2. Round | 2. Rd | A | ![]() | Bangor 1876 FC | L | 1:21:1 |
| Date | Round | Round | H/A | Res. | |||
| 19.07.2024 | 1. Round | 1. Round | H | ![]() | Denbigh Town | W | 3:11:1 |
| 03.08.2024 | 2. Round | 2. Rd | A | ![]() | Holywell Town | L | 1:30:2 |
Llay Welfare




