Matches against Gama - DF
| Série A | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 6:1 | 5 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Sum | 4 | 3 | 1 | 0 | 6:1 | 5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 3 | 0 | 0 | 6:1 | 5 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Sum | 4 | 3 | 1 | 0 | 6:1 | 5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Série A 2002 | Matchday 7 | Matchday 7 | 31.08.2002 | H | W | 1:0 |
| Série A 2001 | Matchday 7 | Matchday 7 | 26.08.2001 | A | D | 0:0 |
| Série A 2000 Group Blue | Matchday 25 | Matchday 25 | 18.10.2000 | H | W | 2:0 |
| Série A 1999 | Matchday 20 | Matchday 20 | 30.10.1999 | H | W | 3:1 |
