| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 03.09.2011 | Matchday 1 | Matchday 1 | A | ![]() | Kitchee SC | D | 1:1 |
| 17.09.2011 | Matchday 2 | Matchday 2 | A | ![]() | Tuen Mun SA | W | 2:1 |
| 23.09.2011 | Matchday 3 | Matchday 3 | A | ![]() | South China | D | 0:0 |
| 16.10.2011 | Matchday 4 | Matchday 4 | H | ![]() | Sham Shui Po | W | 5:0 |
| 22.10.2011 | Matchday 5 | Matchday 5 | H | ![]() | Dreams Metro | W | 1:0 |
| 19.11.2011 | Matchday 6 | Matchday 6 | A | ![]() | Tai Po FC | W | 1:0 |
| 02.12.2011 | Matchday 7 | Matchday 7 | H | ![]() | Dreams FC | W | 5:0 |
| 16.12.2011 | Matchday 8 | Matchday 8 | H | ![]() | Citizen | L | 2:3 |
| 07.01.2012 | Matchday 9 | Matchday 9 | H | ![]() | Hkg Pegasus | L | 1:3 |
| 29.01.2012 | Matchday 15 | Matchday 15 | H | ![]() | Kitchee SC | L | 1:2 |
| 04.02.2012 | Matchday 10 | Matchday 10 | H | ![]() | South China | L | 2:4 |
| 11.02.2012 | Matchday 11 | Matchday 11 | A | ![]() | Dreams Metro | L | 0:2 |
| 04.03.2012 | Matchday 12 | Matchday 12 | H | ![]() | Tuen Mun SA | L | 1:2 |
| 18.03.2012 | Matchday 13 | Matchday 13 | A | ![]() | Dreams FC | D | 1:1 |
| 31.03.2012 | Matchday 14 | Matchday 14 | A | ![]() | Citizen | D | 1:1 |
| 21.04.2012 | Matchday 16 | Matchday 16 | H | ![]() | Tai Po FC | W | 2:1 |
| 06.05.2012 | Matchday 17 | Matchday 17 | A | ![]() | Sham Shui Po | W | 1:0 |
| 18.05.2012 | Matchday 18 | Matchday 18 | A | ![]() | Hkg Pegasus | W | 2:1 |
Sun Hei SC









