Matches against Criciúma - SC
| Série A | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Sum | 1 | 0 | 0 | 1 | 1:2 | -1 |
| Série B | M. | W | D | L | Goals | +/- |
| Home | 4 | 2 | 1 | 1 | 3:3 | 0 |
| Away | 4 | 0 | 0 | 4 | 0:8 | -8 |
| Sum | 8 | 2 | 1 | 5 | 3:11 | -8 |
| Série C | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Sum | 2 | 1 | 1 | 0 | 3:1 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 3 | 1 | 1 | 6:4 | 2 |
| Away | 6 | 0 | 1 | 5 | 1:10 | -9 |
| Sum | 11 | 3 | 2 | 6 | 7:14 | -7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Série B 2026 | Matchday 23 | Matchday 23 | 20.08.2026 | H | D | 1:1 |
| Série B 2026 | Matchday 4 | Matchday 4 | 11.04.2026 | A | L | 0:1 |
| Série B 2025 | Matchday 37 | Matchday 37 | 16.11.2025 | A | L | 0:2 |
| Série B 2025 | Matchday 18 | Matchday 18 | 25.07.2025 | H | L | 0:2 |
| Série B 2023 | Matchday 37 | Matchday 37 | 18.11.2023 | A | L | 0:3 |
| Série B 2023 | Matchday 18 | Matchday 18 | 18.07.2023 | H | W | 1:0 |
| Série C 2021 Gruppe B | Matchday 16 | Matchday 16 | 12.09.2021 | A | D | 0:0 |
| Série C 2021 Gruppe B | Matchday 7 | Matchday 7 | 13.07.2021 | H | W | 3:1 |
| Série B 2019 | Matchday 25 | Matchday 25 | 28.09.2019 | A | L | 0:2 |
| Série B 2019 | Matchday 6 | Matchday 6 | 01.06.2019 | H | W | 1:0 |
| Série A 2000 Group Yellow A | Matchday 12 | Matchday 12 | 17.09.2000 | A | L | 1:2 |
