Matches against Granada CF U19
| División de Honor Grupo 4 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 1 | 3:3 | 0 |
| Away | 3 | 1 | 0 | 2 | 1:2 | -1 |
| Sum | 6 | 2 | 1 | 3 | 4:5 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 1 | 1 | 1 | 3:3 | 0 |
| Away | 3 | 1 | 0 | 2 | 1:2 | -1 |
| Sum | 6 | 2 | 1 | 3 | 4:5 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U19 División de Honor Grupo 4 2025/2026 | Matchday 34 | Matchday 34 | 03.05.2026 | H | D | 1:1 |
| U19 División de Honor Grupo 4 2025/2026 | Matchday 17 | Matchday 17 | 04.01.2026 | A | L | 0:1 |
| U19 División de Honor Grupo 4 2024/2025 | Matchday 26 | Matchday 26 | 02.03.2025 | A | W | 1:0 |
| U19 División de Honor Grupo 4 2024/2025 | Matchday 9 | Matchday 9 | 20.10.2024 | H | W | 2:1 |
| U19 División de Honor Grupo 4 2023/2024 | Matchday 28 | Matchday 28 | 24.03.2024 | A | L | 0:1 |
| U19 División de Honor Grupo 4 2023/2024 | Matchday 11 | Matchday 11 | 01.11.2023 | H | L | 0:1 |
