Matches against FCM Bacău
| Liga 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 3:2 | 1 |
| Away | 2 | 0 | 1 | 1 | 3:5 | -2 |
| Sum | 4 | 1 | 1 | 2 | 6:7 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 3:2 | 1 |
| Away | 2 | 0 | 1 | 1 | 3:5 | -2 |
| Sum | 4 | 1 | 1 | 2 | 6:7 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Liga 1 1962/1963 | Matchday 21 | Matchday 21 | 21.04.1963 | H | L | 0:1 |
| Liga 1 1962/1963 | Matchday 14 | Matchday 14 | 28.11.1962 | A | D | 1:1 |
| Liga 1 1956 | Matchday 21 | Matchday 21 | 07.10.1956 | H | W | 3:1 |
| Liga 1 1956 | Matchday 8 | Matchday 8 | 13.05.1956 | A | L | 2:4 |
