Matches against Rostocker FC
| Oberliga NOFV-Nord | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 8:0 | 8 |
| Away | 1 | 1 | 0 | 0 | 8:0 | 8 |
| Sum | 2 | 2 | 0 | 0 | 16:0 | 16 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 8:0 | 8 |
| Away | 1 | 1 | 0 | 0 | 8:0 | 8 |
| Sum | 2 | 2 | 0 | 0 | 16:0 | 16 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Oberliga NOFV-Nord 2024/2025 | Matchday 18 | Matchday 18 | 23.02.2025 | A | W | 8:0 |
| Oberliga NOFV-Nord 2024/2025 | Matchday 3 | Matchday 3 | 25.08.2024 | H | W | 8:0 |
