Matches against FC Strausberg
| Oberliga NOFV-Nord | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 1 | 0 | 0 | 4:0 | 4 |
| Sum | 2 | 2 | 0 | 0 | 5:0 | 5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 1:0 | 1 |
| Away | 1 | 1 | 0 | 0 | 4:0 | 4 |
| Sum | 2 | 2 | 0 | 0 | 5:0 | 5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Oberliga NOFV-Nord 2013/2014 | Matchday 18 | Matchday 18 | 16.03.2014 | A | W | 4:0 |
| Oberliga NOFV-Nord 2013/2014 | Matchday 3 | Matchday 3 | 24.08.2013 | H | W | 1:0 |
