Matches against SV Tasmania Berlin
| Regionalliga Nordost | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 9:1 | 8 |
| Away | 1 | 1 | 0 | 0 | 3:0 | 3 |
| Sum | 3 | 3 | 0 | 0 | 12:1 | 11 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 0 | 0 | 9:1 | 8 |
| Away | 1 | 1 | 0 | 0 | 3:0 | 3 |
| Sum | 3 | 3 | 0 | 0 | 12:1 | 11 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Regionalliga Nordost 2026/2027 | Matchday 25 | Matchday 25 | 14.03.2027 | A | -:- | |
| Regionalliga Nordost 2026/2027 | Matchday 8 | Matchday 8 | 10.09.2026 | H | W | 3:1 |
| Regionalliga Nordost 2021/2022 | Matchday 25 | Matchday 25 | 11.02.2022 | A | W | 3:0 |
| Regionalliga Nordost 2021/2022 | Matchday 6 | Matchday 6 | 18.08.2021 | H | W | 6:0 |
