Matches against FK Rostov U19
| Youth League | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 6:0 | 6 |
| Away | 1 | 1 | 0 | 0 | 6:0 | 6 |
| Sum | 2 | 2 | 0 | 0 | 12:0 | 12 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 6:0 | 6 |
| Away | 1 | 1 | 0 | 0 | 6:0 | 6 |
| Sum | 2 | 2 | 0 | 0 | 12:0 | 12 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U19 Youth League 2016/2017 | Group D | Grp D | 06.12.2016 | H | W | 6:0 |
| U19 Youth League 2016/2017 | Group D | Grp D | 28.09.2016 | A | W | 6:0 |
