Matches against Dinamo Zagreb
| 1. HNL | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 11 | 3 | 1 | 7 | 4:15 | -11 |
| Away | 12 | 0 | 2 | 10 | 4:22 | -18 |
| Sum | 23 | 3 | 3 | 17 | 8:37 | -29 |
| Nogometni Kup | M. | W | D | L | Goals | +/- |
| Home | 2 | 0 | 1 | 1 | 1:3 | -2 |
| Away | 2 | 0 | 1 | 1 | 2:10 | -8 |
| Sum | 4 | 0 | 2 | 2 | 3:13 | -10 |
| Prva Liga | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 1:1 | 0 |
| Away | 2 | 0 | 0 | 2 | 2:7 | -5 |
| Sum | 4 | 1 | 0 | 3 | 3:8 | -5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 15 | 4 | 2 | 9 | 6:19 | -13 |
| Away | 16 | 0 | 3 | 13 | 8:39 | -31 |
| Sum | 31 | 4 | 5 | 22 | 14:58 | -44 |
