Matches against FC Nantes
| Ligue 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 10:5 | 5 |
| Away | 3 | 1 | 1 | 1 | 3:4 | -1 |
| Sum | 6 | 4 | 1 | 1 | 13:9 | 4 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 3 | 0 | 0 | 10:5 | 5 |
| Away | 3 | 1 | 1 | 1 | 3:4 | -1 |
| Sum | 6 | 4 | 1 | 1 | 13:9 | 4 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Ligue 2 1959/1960 | Matchday 34 | Matchday 34 | 17.04.1960 | H | W | 2:1 |
| Ligue 2 1959/1960 | Matchday 11 | Matchday 11 | 15.10.1959 | A | D | 0:0 |
| Ligue 2 1957/1958 | Matchday 38 | Matchday 38 | 11.05.1958 | H | W | 4:1 |
| Ligue 2 1957/1958 | Matchday 18 | Matchday 18 | 24.11.1957 | A | W | 3:2 |
| Ligue 2 1945/1946 Groupe Nord | Matchday 1 | Matchday 1 | H | W | 4:3 | |
| Ligue 2 1945/1946 Groupe Nord | Matchday 1 | Matchday 1 | A | L | 0:2 |
