Matches against FFV Leipzig
| 2. Bundesliga Nord (-2018) | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 6:4 | 2 |
| Away | 3 | 1 | 1 | 1 | 6:5 | 1 |
| Sum | 6 | 3 | 1 | 2 | 12:9 | 3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 2 | 0 | 1 | 6:4 | 2 |
| Away | 3 | 1 | 1 | 1 | 6:5 | 1 |
| Sum | 6 | 3 | 1 | 2 | 12:9 | 3 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| 2. Bundesliga Nord (-2018) 2015/2016 | Matchday 18 | Matchday 18 | 17.04.2016 | H | W | 4:0 |
| 2. Bundesliga Nord (-2018) 2015/2016 | Matchday 7 | Matchday 7 | 15.11.2015 | A | W | 3:0 |
| 2. Bundesliga Nord (-2018) 2014/2015 | Matchday 13 | Matchday 13 | 01.03.2015 | A | D | 2:2 |
| 2. Bundesliga Nord (-2018) 2014/2015 | Matchday 2 | Matchday 2 | 07.09.2014 | H | W | 2:1 |
| 2. Bundesliga Nord (-2018) 2013/2014 | Matchday 15 | Matchday 15 | 23.03.2014 | H | L | 0:3 |
| 2. Bundesliga Nord (-2018) 2013/2014 | Matchday 4 | Matchday 4 | 13.10.2013 | A | L | 1:3 |
