Matches against FCSB
| Champions League | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 2 | 1 | 0 | 1 | 2:1 | 1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 2 | 1 | 0 | 1 | 2:1 | 1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Champions League 1996/1997 | Group B | Grp B | 30.10.1996 | H | W | 2:0 |
| Champions League 1996/1997 | Group B | Grp B | 16.10.1996 | A | L | 0:1 |
