Matches against FV Lauda
| Oberliga Baden-Württemberg | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 5:0 | 5 |
| Away | 3 | 1 | 1 | 1 | 4:2 | 2 |
| Sum | 6 | 4 | 1 | 1 | 9:2 | 7 |
| Badischer Pokal | M. | W | D | L | Goals | +/- |
| Away | 2 | 2 | 0 | 0 | 12:0 | 12 |
| Sum | 2 | 2 | 0 | 0 | 12:0 | 12 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 3 | 0 | 0 | 5:0 | 5 |
| Away | 5 | 3 | 1 | 1 | 16:2 | 14 |
| Sum | 8 | 6 | 1 | 1 | 21:2 | 19 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Badischer Pokal 2023/2024 | 3. Round | 3. Rd | 09.08.2023 | A | W | 8:0 |
| Badischer Pokal 2020/2021 | Quarter-finals | Quarter-Finals | 16.09.2020 | A | W | 4:0 |
| Oberliga Baden-Württemberg 2005/2006 | Matchday 18 | Matchday 18 | 03.12.2005 | H | W | 1:0 |
| Oberliga Baden-Württemberg 2005/2006 | Matchday 1 | Matchday 1 | 06.08.2005 | A | D | 1:1 |
| Oberliga Baden-Württemberg 2004/2005 | Matchday 20 | Matchday 20 | 26.03.2005 | A | L | 0:1 |
| Oberliga Baden-Württemberg 2004/2005 | Matchday 3 | Matchday 3 | 21.08.2004 | H | W | 2:0 |
| Oberliga Baden-Württemberg 2003/2004 | Matchday 33 | Matchday 33 | 15.05.2004 | A | W | 3:0 |
| Oberliga Baden-Württemberg 2003/2004 | Matchday 14 | Matchday 14 | 18.10.2003 | H | W | 2:0 |
