Matches against RC Lens B
| National 1 Groupe B | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5:0 | 5 |
| Away | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Sum | 2 | 2 | 0 | 0 | 8:1 | 7 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 5:0 | 5 |
| Away | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Sum | 2 | 2 | 0 | 0 | 8:1 | 7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| National 1 Groupe B 2021/2022 | Matchday 30 | Matchday 30 | 28.05.2022 | H | W | 5:0 |
| National 1 Groupe B 2021/2022 | Matchday 1 | Matchday 1 | 07.08.2021 | A | W | 3:1 |
