Top Scorer
| # | Player | Pos | Matches | Scores | Assists | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M. Rebiai | Miloud Rebiai | Defence | 8 | 2 | 0 | 2 |
![]() | Y. Agbagno | Yawo Agbagno | Forward | 9 | 2 | 0 | 2 | |
| 3 | ![]() | B. Dib | Brahim Dib | Forward | 3 | 1 | 1 | 2 |
![]() | A. Chikhi | Abdelmoumen Chikhi | Defence | 9 | 1 | 1 | 2 | |
![]() | N. L'Ghoul | Nassim L'Ghoul | Midfield | 9 | 1 | 1 | 2 | |
![]() | K. Chaban | Karim Chaban | Forward | 7 | 1 | 1 | 2 | |
| 7 | ![]() | H. Djaouchi | Hamid Djaouchi | Forward | 8 | 1 | 0 | 1 |
![]() | M. Belgourai | Mohamed Belgourai | Defence | 5 | 1 | 0 | 1 | |
| 9 | ![]() | A. Lahmeri | Aimen Lahmeri | Midfield | 9 | 0 | 1 | 1 |









