Matches against BFC Dynamo U17
| DFB-Nachwuchsliga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 1 | 1 | 0 | 3:2 | 1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 1 | 1 | 0 | 3:2 | 1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| U17 DFB-Nachwuchsliga 2025/2026 Hauptrunde Liga B Gruppe A | Matchday 13 | Matchday 13 | 09.05.2026 | H | W | 2:1 |
| U17 DFB-Nachwuchsliga 2025/2026 Hauptrunde Liga B Gruppe A | Matchday 6 | Matchday 6 | 14.03.2026 | A | D | 1:1 |
