| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 24.03.2007 | Matchday 1 | Matchday 1 | A | ![]() | W. Torr. Birkal | L | 0:6 |
| 30.03.2007 | Matchday 2 | Matchday 2 | H | ![]() | MetroStars | L | 1:3 |
| 13.04.2007 | Matchday 3 | Matchday 3 | H | ![]() | Adel. Raiders | W | 3:0 |
| 21.04.2007 | Matchday 4 | Matchday 4 | A | ![]() | Campbelltown C. | L | 1:2 |
| 27.04.2007 | Matchday 5 | Matchday 5 | H | ![]() | Cumberland Utd. | L | 1:2 |
| 07.05.2007 | Matchday 6 | Matchday 6 | A | ![]() | Adelaide City | L | 1:2 |
| 26.05.2007 | Matchday 8 | Matchday 8 | A | ![]() | Adelaide B.E. | W | 1:0 |
| 02.06.2007 | Matchday 9 | Matchday 9 | A | ![]() | Para Hills | L | 3:4 |
| 07.06.2007 | Matchday 7 | Matchday 7 | H | ![]() | FK Beograd | D | 2:2 |
| 15.06.2007 | Matchday 10 | Matchday 10 | H | ![]() | W. Torr. Birkal | D | 2:2 |
Modbury Jets









