Matches against BFC Dynamo
| FDGB-Pokal | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Sum | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Sum | 1 | 1 | 0 | 0 | 3:1 | 2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| FDGB-Pokal 1962/1963 | Round of 16 | Rd of 16 | 30.12.1962 | H | W | 3:1 |
