Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 04/2021 | Fernando Mira | MA | ||||
| 03/2021 | Marcos Alvarenga | FW | ||||
| 02/2021 | Mauro Bustamante | FW | ||||
| 02/2021 | Ricardo Costa | CH-AN | ||||
| 01/2021 | Cristian Arroyave | GK | ![]() | Leones FC | Leones FC | |
| 01/2021 | Roberto López | GK | ![]() | CD Marathón | CD Marathón | |
| 01/2021 | Axel Padilla | GK | ||||
| 01/2021 | Bryan Bernárdez | DF | ![]() | RB Linense | Linense | |
| 01/2021 | Edson Palacios | DF | ![]() | CF Motagua | CF Motagua | |
| 01/2021 | Eduardo Rivera | DF | ||||
| 01/2021 | Guillermo Chavasco | MF | ![]() | Gualaceo SC | Gualaceo SC | |
| 01/2021 | Julián Mendoza | MF | ||||
| 01/2021 | Óliver Morazán | MF | ![]() | Real Sociedad | Real Sociedad | |
| 01/2021 | Elvin Trejo | MF | ||||
| 01/2021 | Iverson Jiménez | FW | ||||
| 01/2021 | Limberth Pérez | FW | ||||
| 01/2021 | Ángel Tejeda | FW | ![]() | Real España | Real España | |
| 12/2020 | Brian Osorto | DF | ||||
| 11/2020 | Nerlin Membreño | MA | ||||
| 07/2020 | José Escalante | MF | ![]() | Cavalry FC | Cavalry | |
| 07/2020 | Jeffri Flores | DF | ![]() | Platense FC | Platense FC | |
| 07/2020 | Raymond Guity | DF | ||||
| 07/2020 | Joel Membreño | DF | ||||
| 07/2020 | Michael Rosales | DF | ||||
| 07/2020 | José Velásquez | DF | ||||
| 07/2020 | Ronald Maradiaga | MF | ||||
| 07/2020 | Dayron Suazo | MF | ||||
| 07/2020 | Elder Torres | MF | ![]() | Honduras Progreso | Honduras | |
| 07/2020 | Foslyn Grant | FW | ![]() | Real Sociedad | Real Sociedad | |
| 07/2020 | Ramón Maradiaga | MA |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 04/2021 | Mauro Bustamante | FW | ![]() | CA Cerro | CA Cerro | |
| 02/2021 | César Guillén | FW | ![]() | Lobos UPNFM | Lobos UPNFM | |
| 02/2021 | Jonathan Mazzola | MF | ![]() | Huracán de Las Heras | Huracán | |
| 01/2021 | José Mendoza | GK | ![]() | Honduras Progreso | Honduras | |
| 01/2021 | Foslyn Grant | FW | ![]() | Real de Minas | Real de Minas | |
| 01/2021 | Wisdom Quaye | MF | ![]() | Real España | Real España | |
| 07/2020 | Javier Portillo | DF | ![]() | CD Olimpia | CD Olimpia | |
| 07/2020 | Mathías Techera | DF | ![]() | CD Marathón | CD Marathón | |
| 07/2020 | Carlos Lanza | MF | ![]() | Jocoro FC | Jocoro FC | |
| 07/2020 | Marvin Bernárdez | FW | ![]() | CD Olimpia | CD Olimpia | |
| 07/2020 | Carlos Mejía | FW | ![]() | Pumas Tabasco | Pumas |

















