Matches against US Forbach
| Ligue 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 6 | 4 | 1 | 1 | 17:9 | 8 |
| Away | 6 | 1 | 2 | 3 | 6:9 | -3 |
| Sum | 12 | 5 | 3 | 4 | 23:18 | 5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 6 | 4 | 1 | 1 | 17:9 | 8 |
| Away | 6 | 1 | 2 | 3 | 6:9 | -3 |
| Sum | 12 | 5 | 3 | 4 | 23:18 | 5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Ligue 2 1962/1963 | Matchday 28 | Matchday 28 | 29.05.1963 | A | D | 1:1 |
| Ligue 2 1962/1963 | Matchday 2 | Matchday 2 | 25.08.1962 | H | L | 0:1 |
| Ligue 2 1961/1962 | Matchday 25 | Matchday 25 | 04.02.1962 | A | L | 1:3 |
| Ligue 2 1961/1962 | Matchday 15 | Matchday 15 | 01.11.1961 | H | W | 4:1 |
| Ligue 2 1960/1961 | Matchday 28 | Matchday 28 | 12.03.1961 | H | W | 5:3 |
| Ligue 2 1960/1961 | Matchday 13 | Matchday 13 | 06.11.1960 | A | L | 2:3 |
| Ligue 2 1959/1960 | Matchday 36 | Matchday 36 | 08.05.1960 | A | D | 0:0 |
| Ligue 2 1959/1960 | Matchday 11 | Matchday 11 | 15.10.1959 | H | D | 3:3 |
| Ligue 2 1958/1959 | Matchday 36 | Matchday 36 | 18.05.1959 | H | W | 3:1 |
| Ligue 2 1958/1959 | Matchday 19 | Matchday 19 | 21.12.1958 | A | L | 0:2 |
| Ligue 2 1957/1958 | Matchday 23 | Matchday 23 | 05.01.1958 | A | W | 2:0 |
| Ligue 2 1957/1958 | Matchday 16 | Matchday 16 | 10.11.1957 | H | W | 2:0 |
