Matches against Benevento Calcio
| Serie C Girone C | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 5:2 | 3 |
| Away | 2 | 0 | 0 | 2 | 1:5 | -4 |
| Sum | 4 | 1 | 1 | 2 | 6:7 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 1 | 0 | 5:2 | 3 |
| Away | 2 | 0 | 0 | 2 | 1:5 | -4 |
| Sum | 4 | 1 | 1 | 2 | 6:7 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Serie C Girone C 2015/2016 | Matchday 22 | Matchday 22 | 15.02.2016 | A | L | 0:3 |
| Serie C Girone C 2015/2016 | Matchday 5 | Matchday 5 | 03.10.2015 | H | W | 3:0 |
| Serie C Girone C 2014/2015 | Matchday 26 | Matchday 26 | 21.02.2015 | A | L | 1:2 |
| Serie C Girone C 2014/2015 | Matchday 7 | Matchday 7 | 05.10.2014 | H | D | 2:2 |
