Matches against Java United
| Liga 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 4:0 | 4 |
| Away | 3 | 0 | 0 | 3 | 1:5 | -4 |
| Sum | 5 | 2 | 0 | 3 | 5:5 | 0 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 0 | 0 | 4:0 | 4 |
| Away | 3 | 0 | 0 | 3 | 1:5 | -4 |
| Sum | 5 | 2 | 0 | 3 | 5:5 | 0 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Liga 1 2026/2027 | Matchday 22 | Matchday 22 | 14.03.2027 | H | -:- | |
| Liga 1 2026/2027 | Matchday 9 | Matchday 9 | 08.11.2026 | A | L | 1:2 |
| Liga 1 2025/2026 | Matchday 20 | Matchday 20 | 06.02.2026 | H | W | 2:0 |
| Liga 1 2025/2026 | Matchday 12 | Matchday 12 | 14.12.2025 | A | L | 0:2 |
| Liga 1 2024/2025 | Matchday 31 | Matchday 31 | 02.05.2025 | A | L | 0:1 |
| Liga 1 2024/2025 | Matchday 14 | Matchday 14 | 13.12.2024 | H | W | 2:0 |
