Matches against SpVgg Unterhaching
| Regionalliga Bayern | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 5 | 0 | 1 | 4 | 3:13 | -10 |
| Away | 6 | 0 | 0 | 6 | 1:11 | -10 |
| Sum | 11 | 0 | 1 | 10 | 4:24 | -20 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 0 | 1 | 4 | 3:13 | -10 |
| Away | 6 | 0 | 0 | 6 | 1:11 | -10 |
| Sum | 11 | 0 | 1 | 10 | 4:24 | -20 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Regionalliga Bayern 2026/2027 | Matchday 26 | Matchday 26 | 13.03.2027 | H | -:- | |
| Regionalliga Bayern 2026/2027 | Matchday 7 | Matchday 7 | 05.09.2026 | A | L | 0:3 |
| Regionalliga Bayern 2025/2026 | Matchday 20 | Matchday 20 | 17.03.2026 | A | L | 0:1 |
| Regionalliga Bayern 2025/2026 | Matchday 3 | Matchday 3 | 08.08.2025 | H | L | 2:3 |
| Regionalliga Bayern 2022/2023 | Matchday 22 | Matchday 22 | 19.11.2022 | A | L | 0:1 |
| Regionalliga Bayern 2022/2023 | Matchday 3 | Matchday 3 | 30.07.2022 | H | L | 0:2 |
| Regionalliga Bayern 2021/2022 | Matchday 23 | Matchday 23 | 20.11.2021 | H | D | 1:1 |
| Regionalliga Bayern 2021/2022 | Matchday 4 | Matchday 4 | 30.07.2021 | A | L | 0:1 |
| Regionalliga Bayern 2016/2017 | Matchday 22 | Matchday 22 | 04.03.2017 | H | L | 0:1 |
| Regionalliga Bayern 2016/2017 | Matchday 6 | Matchday 6 | 12.08.2016 | A | L | 1:3 |
| Regionalliga Bayern 2015/2016 | Matchday 24 | Matchday 24 | 12.03.2016 | H | L | 0:6 |
| Regionalliga Bayern 2015/2016 | Matchday 7 | Matchday 7 | 21.08.2015 | A | L | 0:2 |
