Matches against AFC Ajax
| Eredivisie | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 69 | 20 | 19 | 30 | 90:122 | -32 |
| Away | 67 | 7 | 14 | 47 | 57:186 | -129 |
| Sum | 136 | 27 | 33 | 77 | 147:308 | -161 |
| KNVB beker | M. | W | D | L | Goals | +/- |
| Home | 5 | 0 | 1 | 4 | 8:14 | -6 |
| Away | 3 | 0 | 0 | 3 | 2:13 | -11 |
| Neutral Place | 4 | 1 | 2 | 1 | 5:11 | -6 |
| Sum | 12 | 1 | 3 | 8 | 15:38 | -23 |
| Super Cup | M. | W | D | L | Goals | +/- |
| Neutral Place | 2 | 2 | 0 | 0 | 3:1 | 2 |
| Sum | 2 | 2 | 0 | 0 | 3:1 | 2 |
| Playoffs Eredivisie | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Sum | 2 | 1 | 1 | 0 | 2:1 | 1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 75 | 21 | 20 | 34 | 100:137 | -37 |
| Away | 71 | 7 | 15 | 50 | 59:199 | -140 |
| Neutral Place | 6 | 3 | 2 | 1 | 8:12 | -4 |
| Sum | 152 | 31 | 37 | 85 | 167:348 | -181 |
