Matches against ASO Chlef
| Ligue 1 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 2 | 2 | 6:7 | -1 |
| Away | 5 | 0 | 1 | 4 | 1:7 | -6 |
| Sum | 10 | 1 | 3 | 6 | 7:14 | -7 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 1 | 2 | 2 | 6:7 | -1 |
| Away | 5 | 0 | 1 | 4 | 1:7 | -6 |
| Sum | 10 | 1 | 3 | 6 | 7:14 | -7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Ligue 1 2010/2011 | Matchday 18 | Matchday 18 | 01.04.2011 | A | L | 0:2 |
| Ligue 1 2010/2011 | Matchday 3 | Matchday 3 | 16.10.2010 | H | L | 0:2 |
| Ligue 1 2009/2010 | Matchday 31 | Matchday 31 | 22.05.2010 | H | W | 2:0 |
| Ligue 1 2009/2010 | Matchday 14 | Matchday 14 | 01.12.2009 | A | L | 0:2 |
| Ligue 1 2008/2009 | Matchday 31 | Matchday 31 | 28.05.2009 | H | L | 3:4 |
| Ligue 1 2008/2009 | Matchday 15 | Matchday 15 | 15.12.2008 | A | L | 0:1 |
| Ligue 1 2007/2008 | Matchday 18 | Matchday 18 | 24.01.2008 | H | D | 1:1 |
| Ligue 1 2007/2008 | Matchday 3 | Matchday 3 | 06.09.2007 | A | L | 0:1 |
| Ligue 1 2006/2007 | Matchday 18 | Matchday 18 | 12.02.2007 | H | D | 0:0 |
| Ligue 1 2006/2007 | Matchday 3 | Matchday 3 | 25.08.2006 | A | D | 1:1 |
