Matches against Lucchese
| Serie C Girone A | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 0 | 0 | 3 | 0:5 | -5 |
| Away | 3 | 0 | 2 | 1 | 1:3 | -2 |
| Sum | 6 | 0 | 2 | 4 | 1:8 | -7 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 0 | 0 | 3 | 0:5 | -5 |
| Away | 3 | 0 | 2 | 1 | 1:3 | -2 |
| Sum | 6 | 0 | 2 | 4 | 1:8 | -7 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Serie C Girone A 2018/2019 Playout | Final 2nd leg | Final 2nd leg | 25.05.2019 | H | L | 0:1 |
| Serie C Girone A 2018/2019 Playout | Final First leg | Final First leg | 18.05.2019 | A | L | 0:2 |
| Serie C Girone A 2018/2019 | Matchday 24 | Matchday 24 | 20.02.2019 | H | L | 0:1 |
| Serie C Girone A 2018/2019 | Matchday 5 | Matchday 5 | 07.10.2018 | A | D | 1:1 |
| Serie C Girone A 2017/2018 | Matchday 26 | Matchday 26 | 18.02.2018 | A | D | 0:0 |
| Serie C Girone A 2017/2018 | Matchday 7 | Matchday 7 | 04.10.2017 | H | L | 0:3 |
