Matches against CS Sedan
| Ligue 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2:1 | 1 |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 2 | 1 | 0 | 1 | 2:2 | 0 |
| Coupe de France | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 0 | 1 | 3:4 | -1 |
| Sum | 2 | 1 | 0 | 1 | 3:4 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 2 | 0 | 1 | 5:5 | 0 |
| Away | 1 | 0 | 0 | 1 | 0:1 | -1 |
| Sum | 4 | 2 | 0 | 2 | 5:6 | -1 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Coupe de France 1998/1999 | 9. Round | 9. Rd | 23.01.1999 | H | L | 0:3 |
| Coupe de France 1975/1976 | 9. Round | 9. Rd | 01.02.1976 | H | W | 3:1 |
| Ligue 2 1971/1972 Groupe A (Nord) | Matchday 17 | Matchday 17 | 30.01.1972 | A | L | 0:1 |
| Ligue 2 1971/1972 Groupe A (Nord) | Matchday 3 | Matchday 3 | 04.09.1971 | H | W | 2:1 |
