| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 15.08.2025 | Matchday 1 | Matchday 1 | A | ![]() | Demon Deacons | L | 0:20:1 |
| 18.08.2025 | Matchday 1 | Matchday 1 | H | ![]() | State Demons | W | 2:01:0 |
| 22.08.2025 | Matchday 2 | Matchday 2 | A | ![]() | North Texas Mean Green | W | 4:32:0 |
| 25.08.2025 | Matchday 2 | Matchday 2 | H | ![]() | Southern | W | 2:02:0 |
| 29.08.2025 | Matchday 3 | Matchday 3 | A | ![]() | TTU Red Raiders | L | 0:20:1 |
| 05.09.2025 | Matchday 4 | Matchday 4 | H | ![]() | Houston Huskies | W | 3:01:0 |
| 08.09.2025 | Matchday 4 | Matchday 4 | H | ![]() | Sam Houston | W | 3:12:0 |
| 12.09.2025 | Matchday 5 | Matchday 5 | A | ![]() | Syracuse Orange | D | 1:11:1 |
| 14.09.2025 | Matchday 5 | Matchday 5 | H | ![]() | Alcorn State | W | 1:01:0 |
| 19.09.2025 | Matchday 6 | Matchday 6 | H | ![]() | NC State | L | 0:10:0 |
| 26.09.2025 | Matchday 7 | Matchday 7 | A | ![]() | Pitt Panthers | W | 4:00:0 |
| 28.09.2025 | Matchday 7 | Matchday 7 | H | ![]() | UM Hurricane | D | 0:00:0 |
| 05.10.2025 | Matchday 8 | Matchday 8 | H | ![]() | CA Golden Bears | W | 2:10:0 |
| 10.10.2025 | Matchday 9 | Matchday 9 | H | ![]() | Clemson Tigers | L | 2:31:1 |
| 12.10.2025 | Matchday 9 | Matchday 9 | A | ![]() | Notre Dame | L | 0:30:2 |
| 18.10.2025 | Matchday 10 | Matchday 10 | H | ![]() | Tar Heels | L | 0:30:2 |
| 26.10.2025 | Matchday 11 | Matchday 11 | A | ![]() | Stanf. Cardinal | L | 1:50:1 |
| 31.10.2025 | Matchday 12 | Matchday 12 | A | ![]() | UL Cardinals | L | 0:30:0 |
SMU Mustangs(W)


















