Matches against US Boulogne
| Ligue 2 | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 1 | 7:4 | 3 |
| Away | 3 | 1 | 1 | 1 | 7:5 | 2 |
| Sum | 6 | 2 | 2 | 2 | 14:9 | 5 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 3 | 1 | 1 | 1 | 7:4 | 3 |
| Away | 3 | 1 | 1 | 1 | 7:5 | 2 |
| Sum | 6 | 2 | 2 | 2 | 14:9 | 5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Ligue 2 1937/1938 Poule Nord | Matchday 9 | Matchday 9 | 24.10.1937 | A | D | 1:1 |
| Ligue 2 1937/1938 Poule Nord | Matchday 4 | Matchday 4 | 19.09.1937 | H | D | 1:1 |
| Ligue 2 1936/1937 | Matchday 20 | Matchday 20 | 24.01.1937 | A | L | 1:3 |
| Ligue 2 1936/1937 | Matchday 3 | Matchday 3 | 13.09.1936 | H | L | 0:2 |
| Ligue 2 1935/1936 | Matchday 20 | Matchday 20 | 23.02.1936 | H | W | 6:1 |
| Ligue 2 1935/1936 | Matchday 3 | Matchday 3 | 01.09.1935 | A | W | 5:1 |
