Matches against FC Mondercange
| Nationaldivision | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 5 | 4 | 1 | 0 | 18:5 | 13 |
| Away | 5 | 1 | 2 | 2 | 8:9 | -1 |
| Sum | 10 | 5 | 3 | 2 | 26:14 | 12 |
| Coupe | M. | W | D | L | Goals | +/- |
| Away | 1 | 0 | 0 | 0 | 3:4 | -1 |
| Sum | 1 | 0 | 0 | 0 | 3:4 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 5 | 4 | 1 | 0 | 18:5 | 13 |
| Away | 6 | 1 | 2 | 2 | 11:13 | -2 |
| Sum | 11 | 5 | 3 | 2 | 29:18 | 11 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Nationaldivision 2024/2025 | Matchday 30 | Matchday 30 | 25.05.2025 | H | W | 7:2 |
| Nationaldivision 2024/2025 | Matchday 1 | Matchday 1 | 04.08.2024 | A | W | 2:0 |
| Nationaldivision 2023/2024 | Matchday 25 | Matchday 25 | 20.04.2024 | A | L | 1:2 |
| Nationaldivision 2023/2024 | Matchday 11 | Matchday 11 | 05.11.2023 | H | D | 1:1 |
| Nationaldivision 2022/2023 | Matchday 21 | Matchday 21 | 19.03.2023 | A | D | 3:3 |
| Nationaldivision 2022/2023 | Matchday 7 | Matchday 7 | 18.09.2022 | H | W | 4:0 |
| Nationaldivision 2009/2010 | Matchday 26 | Matchday 26 | 21.05.2010 | H | W | 4:2 |
| Coupe 2009/2010 | Round of 16 | Rd of 16 | 02.04.2010 | A | L | 3:4pso |
| Nationaldivision 2009/2010 | Matchday 1 | Matchday 1 | 02.08.2009 | A | D | 1:1 |
| Nationaldivision 2006/2007 | Matchday 23 | Matchday 23 | 06.05.2007 | A | L | 1:3 |
| Nationaldivision 2006/2007 | Matchday 11 | Matchday 11 | 22.10.2006 | H | W | 2:0 |
