Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 03/2026 | Flávio Mendonça | MA | ||||
| 01/2026 | Elhadji Bop | FW | ![]() | FC Atert Bissen | FC Atert Bissen | |
| 01/2026 | Raul Andrei Toma | GK | ||||
| 07/2025 | Omar Choi | GK | ||||
| 07/2025 | Dany Fernandes | MF | ![]() | US Hostert | US Hostert | |
| 07/2025 | Louka Franco | MF | ||||
| 07/2025 | Loïc Reciputi | MF | ||||
| 07/2025 | Quentin Bosquin | FW | ||||
| 07/2025 | Ridwane Bouchibti | FW | ![]() | FC Lorentzweiler | FC Lorentzweiler | |
| 07/2025 | Thiago Pato | FW | ![]() | Victoria Rosport | Vict. Rosport | |
| 07/2025 | Lorenzo Lucania | AS-CO | ![]() | FC Wiltz 71 U19 | U19 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2025 | Anthyme Repan | GK | ![]() | AS Wincrange | AS Wincrange | |
| 07/2025 | Ralph Schon | GK | ![]() | AS Hosingen | AS Hosingen | |
| 07/2025 | Nielsen Luzein | DF | ![]() | C'Chartres Football | C'Chartres Football | |
| 07/2025 | Yohann Mannone | DF | ![]() | FC Atert Bissen | FC Atert Bissen | |
| 07/2025 | Moise Ngwisani | DF | ![]() | FK Karvan | Karvan | |
| 07/2025 | Gustavo | MF | ![]() | Union Titus Pétange | Pétange | |
| 07/2025 | Cheickna Toure | MF | ![]() | Berchem Sport | Berchem Sport | |
| 07/2025 | Benjamin Romeyns | FW | ![]() | UNA Strassen | UNA Strassen |












