Matches against O Elvas
| Taça | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 2:4 | -2 |
| Sum | 2 | 1 | 1 | 0 | 2:4 | -2 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 2 | 1 | 1 | 0 | 2:4 | -2 |
| Sum | 2 | 1 | 1 | 0 | 2:4 | -2 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Taça 2025/2026 | 2. Round | 2. Rd | 19.09.2025 | H | W | 1:0aet |
| Taça 2024/2025 | 2. Round | 2. Rd | 22.09.2024 | H | L | 1:40:0pso |
