Matches against Preussen Eberswalde
| Oberliga NOFV-Nord | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 1 | 2 | 7:8 | -1 |
| Away | 4 | 3 | 0 | 1 | 9:2 | 7 |
| Sum | 8 | 4 | 1 | 3 | 16:10 | 6 |
| Oberliga Nordost (1991-1994) | M. | W | D | L | Goals | +/- |
| Home | 1 | 0 | 0 | 1 | 0:2 | -2 |
| Away | 1 | 0 | 1 | 0 | 0:0 | 0 |
| Sum | 2 | 0 | 1 | 1 | 0:2 | -2 |
| DDR-Liga | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 9:0 | 9 |
| Away | 1 | 1 | 0 | 0 | 5:0 | 5 |
| Sum | 2 | 2 | 0 | 0 | 14:0 | 14 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 6 | 2 | 1 | 3 | 16:10 | 6 |
| Away | 6 | 4 | 1 | 1 | 14:2 | 12 |
| Sum | 12 | 6 | 2 | 4 | 30:12 | 18 |
